Activity | BBA, BS-ACF, BS-ECO, BS-SS | R-I | BS-EM , BS-CS, BS-MATH | R-I | BBA, BS-ACF, BS-ECO, BS-SS | R-II | BS-EM, BS-CS, BS-MATH | R-II |
Online Forms Availability | Sunday, January 01, 2023 | Sunday, January 01, 2023 | Saturday, April 01, 2023 | Saturday, April 01, 2023 |
Form Submission Deadline | Friday, February 3, 2023 | Friday, February 24, 2023 | Friday, June 16, 2023 | Friday, July 7, 2023 |
Issuance of Admit Cards (to be emailed to all candidates) | February 2 – 3, 2023 | February 23 –24, 2023 | June 15 – 16, 2023 | July 6 – 7, 2023 |
Aptitude Test Date | Sunday, February 12, 2023 (Reporting Time: 8:30 AM, Test Start Time: 9:00 AM) | Sunday, March 5, 2023 (Reporting Time: 8:30 AM, Test Start Time: 9:00 AM) | Sunday, June 25, 2023 (Reporting Time: 8:30 AM, Test Start Time: 9:00 AM) | Sunday, July 16, 2023 (Reporting Time: 8:30 AM, Test Start Time: 9:00 AM) |
Announcement of Aptitude Test Result | Tuesday, February 21, 2023 | Tuesday, March 14, 2023 | Wednesday, July 5, 2023 | Friday, July 21, 2023 |
Interviews | February 23 – 25, 2023 | March 16 – 18, 2023 | July 7 – 10, 2023 | July 24 – 26, 2023 |
Final Result (After Interviews) | Tuesday, February 28, 2023 | Tuesday, March 21, 2023 | Wednesday, July 12, 2023 | Tuesday, August 01, 2023 |
Orientation Session | Sunday, August 20, 2023 | Sunday, August 20, 2023 | Sunday, August 20, 2023 | Sunday, August 20, 2023 |
Commencement of Classes | Monday, August 21, 2023 | Monday, August 21, 2023 | Monday, August 21, 2023 | Monday, August 21, 2023 |
MBA/MBA-Evening/MS (One of the following):
EMBA(One of the following):
Activity | MBA Executive (to be Approved by MBA Executive department) | MS -CS, MS-Math, MS-Data Science (CS Stream Only), & PhD-CS, PhD-Math |
Open House Sessions | To be decided by the Marketing & Communication Department | |
Online Forms Availability | Monday, October 10, 2022 | Monday, October 10, 2022 |
Form Submission Deadline | Friday, November 25, 2022 | Friday, November 25, 2022 |
Issuance of Admit Cards (to be emailed to all candidates) | November 24 – 25, 2022 (to be emailed to all candidates) | November 24 – 25, 2022 (to be emailed to all candidates) |
Aptitude Test Date & Time | Sunday, December 04, 2022 (Reporting Time: 8:30 AM, Test Start Time: 9:00 AM) | Sunday, December 04, 2022 (Reporting Time: 8:30 AM, Test Start Time: 9:00 AM) |
Announcement of Aptitude Test Result | Wednesday, December 14, 2022 | Tuesday, December 13, 2022 |
Interviews | December 17 & 18, 2022 | December 19 – 21, 2022 |
Final Result (After Interviews) | Friday, December 23, 2022 | Monday, December 26, 2022 |
Orientation Session | TBA | Thursday, January 12, 2023 |
Commencement of Classes | TBA | Friday, January 13, 2023 |
Activity | MBA-Morning & MBA-Evening | MBA Executive (to be approved by MBA Executive department) | MS-CS, MS-ECO, MS-Islamic Banking & Finance, MS-Math, MS-Management (Full-Time / Part-Time), MS-Finance, MS-Data Science (Non-CS Stream Only), MS- Development Studies, MS-Marketing & PhD-CS, PhD-Math, PhD-ECO |
Open House | To be decided by the Marketing & Communication Department | ||
Online Forms Availability | Wednesday, February 1, 2023 | Wednesday, February 1, 2023 | Wednesday, February 1, 2023 |
Form Submission Deadline | Friday, March 31, 2023 | Friday, May 19, 2023 | Friday, July 7, 2023 |
Issuance of Admit Cards | March 30 – 31, 2023 (to be emailed to all candidates) | May 18 – 19, 2023 (to be emailed to all candidates) | July 6 – 7, 2023 (to be emailed to all candidates) |
Aptitude Test Date | Sunday, April 16, 2023 (Reporting Time: 8:30 AM, Test Start Time: 9:00 AM) | Sunday, May 28, 2023 (Reporting Time: 8:30 AM, Test Start Time: 9:00 AM) | Sunday, July 16, 2023 (Reporting Time: 8:30 AM, Test Start Time: 9:00 AM) |
Announcement of Aptitude Test Result | Friday, April 28, 2023 | Tuesday, June 13, 2023 | Thursday, July 27, 2023 |
Interviews & Group Discussion * | May 02 – May 11, 2023 | June 17 – 18, 2023 | July 31 – Aug 4, 2023 |
Final Result (After GD & Interviews) | Tuesday, May 16, 2023 | Thursday, June 22, 2023 | Tuesday, August 8, 2023 |
Summer Orientation Program for MBA (mandatory) | June 19 – August 19, 2023 (from 6:30 pm to 9:30 pm Daily) | – | – |
Orientation Session | Sunday, August 20, 2023 | Sunday, August 20, 2023 | Sunday, August 20, 2023 |
Commencement of Classes | Monday, August 21, 2023 | Monday, August 21, 2023 | Monday, August 21, 2023 |
BBA/ACF/ECO/SS | ECO-MATH/CS | MBA/EMBA | |
Test format | English, Mathematics | English, Mathematics | English, Mathematics, Essay writing |
No. of questions | 45 each in eng and math | 45 each in eng and math | 45 each in eng and math |
English Section | Close Passages, Critical Reading, Vocabulary in context, Sentence Completion, Grammar | Close Passages, Critical Reading, Vocabulary in context, Sentence Completion, Grammar | Close Passages, Critical Reading, Vocabulary in context, Sentence Completion, Grammar |
Math Section | Algebra, Aritmetic, Word problems, Geometry, Stats | Algebra, Aritmetic, Word problems, Geometry, Stats | Algebra, Aritmetic, Word problems, Geometry, Stats |
Essay | Not included | Not included | Essay in MBA, Case Study in EMBA |
Scoring | 4 points for each correct answer | 4 points for each correct answer | 4 points for each correct answer |
Negative marking | No | No | No |
Use of calculator | No | No | No |
Section time (minutes) | English: 45-55 Math: 70-90 | English: 45-55 Math 70-90 | English: 45-55 Math 70-90 |
Interviews | High scorers are exempted, others are required to give interviews | High scorers are exempted, others are required to give interviews | Everyone has to give interviews |
Group discussion | No | No | Only for MBA |
IBA gives direct admission to students with a high score (defined year to year). Others, are required to give an interview and clearance of which confirms the admission. Length of interview vary from case to case and student to student.